Amazon daily offers | Headphones offer today | Amazon loot offer today
Buy Headsets Online Here you will get Amazon daily offers for headphones of both Bluetooth...
Employee Work Status From May 26th To Jun 25th
S_No | Emp_ID | Employee_Name | Target | Completed | Approved | Salary | Errors_% |
---|---|---|---|---|---|---|---|
1 | EMP_02 | Vikram | 33 | 35 | |||
2 | EMP_05 | Bhavya | 33 | 1 | |||
3 | EMP_06 | Vaishnavi | 33 | 26 | |||
4 | EMP_07 | Dilli_Babu | 33 | 20 | |||
5 | EMP_08 | Bujji | 33 | 35 | |||
6 | EMP_14 | Yojani | 33 | 37 | |||
7 | EMP_15 | Subramanyam | 33 | 0 | |||
8 | EMP_22 | Laharika | 33 | 35 | |||
9 | EMP_23 | Roja | 33 | 0 | |||
10 | EMP_25 | Aparna | 33 | 32 | |||
11 | Venkatesh | 33 | 35 | ||||
12 | Yamini | 33 | 0 |
Employee Work Status From March 26th To April 25th
S_No | Emp_ID | Employee_Name | Target | Completed | Approved | Salary | Errors_% |
---|---|---|---|---|---|---|---|
1 | EMP_02 | Vikram | 33 | 35 | |||
2 | EMP_05 | Bhavya | 33 | 1 | |||
3 | EMP_06 | Vaishnavi | 33 | 26 | |||
4 | EMP_07 | Dilli_Babu | 33 | 20 | |||
5 | EMP_08 | Bujji | 33 | 35 | |||
6 | EMP_14 | Yojani | 33 | 37 | |||
7 | EMP_15 | Subramanyam | 33 | 0 | |||
8 | EMP_22 | Laharika | 33 | 35 | |||
9 | EMP_23 | Roja | 33 | 0 | |||
10 | EMP_25 | Aparna | 33 | 32 | |||
11 | Venkatesh | 33 | 35 | ||||
12 | Yamini | 33 | 0 |
Employee Work Status From Feb 25th To Mar 25th
S_No | Emp_ID | Employee_Name | Target | Completed | Approved | Errors % | Salary |
---|---|---|---|---|---|---|---|
1 | EMP_02 | Vikram | 1023 | 1300 | Paid | ||
2 | EMP_05 | Bhavya | 1023 | 380 | Paid | ||
3 | EMP_06 | Vaishnavi | 1023 | 363 | Paid | ||
4 | EMP_07 | Dilli_Babu | 1023 | 260 | Paid | ||
5 | EMP_08 | Bujji | 1023 | 1050 | Paid | ||
6 | EMP_14 | Yojani | 1023 | 447 | Paid | ||
7 | EMP_15 | Subramanyam | 1023 | 323 | Paid | ||
8 | EMP_22 | Laharika | 1023 | 246 | Paid | ||
9 | EMP_23 | Roja | 1023 | 915 | Paid | ||
10 | EMP_25 | Aparna | 1023 | 1100 | Paid | ||
11 | Venkatesh | 1023 | 343 | Paid | |||
12 | Yamini | 1023 | 130 | Paid |